Performanceat a glance
All figures are in South African Rand (R).
| Indicator | 2026 | 2025 | Trend |
|---|---|---|---|
| Total income | 25 441 235 | 27 508 939 | (2 067 704) |
| Operating expenditure | 25 506 892 | 27 043 897 | (1 537 005) |
| Total surplus (deficit) for the year | (65 657) | 465 042 | (530 699) |
| Total assets | 10 929 014 | 13 163 546 | (2 234 532) |
| Total liabilities | 4 378 525 | 4 852 934 | (474 409) |
Financial indicators 2026
Main sources of revenue are local donors (61%) and project revenue (36%).